ASUS ZenFone 3S Max ZC521TL 64GB smartphone
What is AnTuTu benchmark score of ASUS ZenFone 3S Max ZC521TL 64GB?
36 500
| AnTuTu total score | 36 500 |
| GPU | Arm Mali-T860 MP2 |
| CPU type and model | Octa-Core, 8 cores, 4x1.5GHz ARM Cortex-A53 combined with 4x1.0GHz ARM Cortex-A53 |
| Operating system_name | Android 7 |
ASUS ZenFone 3S Max ZC521TL 64GB benchmark compare to other ASUS models
ASUS ZenFone Max ZC550KL (2016) 3GB 32GB | 35 405 | AnTuTu score
ASUS ZenFone Peg 3 2GB 16GB | 35 720 | AnTuTu score
ASUS ZenFone 2 Laser ZE601KL 3GB-32GB | 36 478 | AnTuTu score
ASUS ZenFone 3S Max ZC521TL 64GB | 36 500 | AnTuTu score
ASUS ZenFone 3 Max ZC520TL 2GB 32GB | 36 870 | AnTuTu score
ASUS Zenfone Max Plus ZB570TL 32GB Global | 37 233 | AnTuTu score
ASUS ZenFone 3 Laser ZC551KL 64GB | 37 851 | AnTuTu score
ASUS ZenFone 3S Max ZC521TL 64GB AnTuTu benchmark compare to best AnTuTu smartphones
ASUS ZenFone 3S Max ZC521TL 64GB | 36 500 | AnTuTu score
Zte Nubia Z50 8GB+128GB | 1 537 515 | AnTuTu score
Zte Nubia Z60S Pro | 1 743 901 | AnTuTu score
Zte Nubia Z60 Ultra 8GB+256GB | 1 987 588 | AnTuTu score
Xiaomi Redmi K70 Pro 12GB+256GB | 2 247 710 | AnTuTu score
Xiaomi 15T Pro | 2 718 159 | AnTuTu score
Xiaomi Poco F8 Ultra | 3 797 111 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine