Price and specifications
Honor X50 Pro smartphone
| Screen size | 6.78 " |
| RAM | 12 GB |
| Storage space | 256 GB |
| Primary camera resolution | 108 Mpx |
| Selfie camera resolution | 8 Mpx |
| Battery capacity | 5 800 mAh |
Write your review on the Honor X50 Pro smartphone
Smartphones Honor X50 Pro
| Release Date | 2024 |
| Availability | On sale |
| Brand | Honor |
| Model | X50 Pro |
Design & Screen
| Color | Elegant Black, Mountain Green |
| Body materials | Glass Aluminium Alloy |
| Size | 75.5 x 163.6 x 8 mm (millimeters) 2.97 x 6.44 x 0.31 " (inches) |
| Weight | 192 g (grams) 6.77 oz (ounces) |
Screen
| Screen size | 6.78 " (inches) 172.2 mm (millimeters) |
| Display area | 90.47 % |
| Type | Amoled |
| Resolution | 1200x2652 px |
| Pixel density | 2x eXtra High density 429 ppi (pixels per inch) 168 ppcm (pixels per centimetre) |
| Features | Multi-touch Capacitive 3D curved glass screen Scratch resistant 300 Hz touch sampling rate 120 Hz refresh rate 1920 Hz PWM dimming |
Camera
Front camera
| Selfie camera resolution | 8 Mpx (1 903 x 4 204) |
| Aperture | f/2.0, f/2.0, f/2.0 |
Main camera
| Primary camera resolution | 108 Mpx (6 991 x 15 448) |
| Flash type | LED |
| Sensor type | CMOS |
| Aperture | f/1.75 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Digital image stabilization Digital zoom Panorama Geotagging Touch focus HDR White balance settings Face Detection Exposure compensation ISO settings Scene mode Self-timer Phase detection autofocus (PDAF) Macro mode RAW |
Others features
| Additional information | Earpiece, Loudspeaker |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
| 64 Bits | Yes |
| CPU | 1x 3.19 GHz ARM Cortex-X2, 3x 2.75 GHz ARM Cortex-A710, 4x 2.0 GHz ARM Cortex-A510 |
| CPU type | Octa-Core
8 cores |
| Frequency | 3.19 GHz (gigahertz) 3190 MHz (megahertz) |
Graphics & Memory
| GPU | Qualcomm Adreno 730 |
| RAM | 12 GB (gigabytes) |
Storage
| Storage space | 256 GB (gigabytes) ca. equivalent to 46545 Songs 102400 Photos 853 Movies |
| SD card slot | Yes |
| SIM SD Card slot | Yes |
Sensors
| Fingerprint | Yes |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 13 |
Battery
| Battery capacity | 5800 mAh |
| Type | Li-Ion, Li-Ion |
| Fast charging | Yes |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 800, 700, 900, 850, 1800, 1700/2100, 2100, 1900 |
| 5G | 850, 700, 1800, 900, 2500, 2100, 3500, 2600, 4700, 3700 |
| 3G | 850, 800, 1700/2100, 900, 2100, 1900 |
| 2G | 900, 850, 1900, 1800 |
SIM card
| SIM card form | Nano SIM + Nano SIM + Nano SIM + Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11n 802.11b 802.11a 802.11g 802.11ac Wi-Fi 6 |
| Wi-Fi features | WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
| Bluetooth version | 5.2 |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS Beidou GLONASS Galileo |
Others features
| 3.5 mm jack | No |
| NFC | Yes |
| Infrared | Yes |
| VoLTE | Yes |
USB
| USB Type C | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine