Price and specifications
Honor X70 smartphone
| Screen size | 6.79 " |
| RAM | 8 GB |
| Storage space | 128 GB |
| Primary camera resolution | 50.3 Mpx |
| Selfie camera resolution | 8 Mpx |
| Battery capacity | 8 300 mAh |
Write your review on the Honor X70 smartphone
Smartphones Honor X70
| Release Date | 2025 |
| Availability | On sale |
| Brand | Honor |
| Model | X70 |
Design & Screen
| Color | Vermillion Red, Bamboo Green, Moon Shadow White, Magic Night Black |
| Body materials | Plastic Aluminium Alloy |
| Size | 76.1 x 161.9 x 7.8 mm (millimeters) 3 x 6.37 x 0.31 " (inches) |
| Weight | 193 g (grams) 6.81 oz (ounces) |
| Waterproof | Yes |
Screen
| Screen size | 6.79 " (inches) 172.5 mm (millimeters) |
| Display area | 91.24 % |
| Type | Amoled |
| Resolution | 1200x2640 px |
| Pixel density | 2x eXtra High density 427 ppi (pixels per inch) 167 ppcm (pixels per centimetre) |
| Features | Multi-touch Capacitive 2.5D curved glass screen Scratch resistant 120 Hz refresh rate Aluminosilicate glass 1800 cd/m² HBM 800 cd/m² typical brightness 100% DCI-P3 6000 cd/m² local peak brightness AI Defocus Eye Protection 3840 Hz PWM dimming ZReal |
Camera
Front camera
| Selfie camera resolution | 8 Mpx (1 907 x 4 195) |
| Aperture | f/2.0, f/2.0, f/2.0, f/2.0 |
Main camera
| Primary camera resolution | 50.3 Mpx (4 767 x 10 489) |
| Flash type | Dual LED |
| Sensor type | CMOS |
| Aperture | f/1.88 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Digital image stabilization Digital zoom Geotagging Optical Stabilization (OIS) HDR Panorama Face Detection Touch focus ISO settings White balance settings Self-timer Exposure compensation Macro mode Scene mode Contrast detection autofocus (CDAF) Phase detection autofocus (PDAF) |
Others features
| Additional information | Earpiece, Loudspeaker, Stereo speakers |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 6 Gen 4 (SM6650) |
| 64 Bits | Yes |
| CPU | 1x 2.3 GHz ARM Cortex-A720, 3x 2.2 GHz ARM Cortex-A720, 4x 1.8 GHz ARM Cortex-A520 |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.3 GHz (gigahertz) 2300 MHz (megahertz) |
Graphics & Memory
| GPU | Qualcomm Adreno 810 |
| RAM | 8 GB (gigabytes) |
Storage
| Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies |
| SD card slot | No |
Sensors
| Fingerprint | Yes |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 9.0 |
Battery
| Battery capacity | 8300 mAh |
| Type | Li-Ion, Li-Ion, Li-Ion |
| Fast charging | Yes |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 800, 700, 900, 850, 1800, 1700/2100, 2100, 1900 |
| 5G | 850, 700, 1800, 900, 2500, 2100, 3500, 2600, 4700, 3700 |
| 3G | 850, 800, 1700/2100, 900, 2100, 1900 |
| 2G | 900, 850, 1900, 1800 |
SIM card
| SIM card form | Nano SIM + Nano SIM + Nano SIM + Nano SIM + Nano SIM + Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11n 802.11b 802.11a 802.11g 802.11ac Wi-Fi 6 |
| Wi-Fi features | WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
| Bluetooth version | 5.2 |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine