Huawei Ascend G7 Plus RIO-UL00 2GB 16GB smartphone
What is AnTuTu benchmark score of Huawei Ascend G7 Plus RIO-UL00 2GB 16GB?
30 298
| AnTuTu total score | 30 298 |
| Antutu version | 5 |
| GPU | Qualcomm Adreno 405 550 Mhz |
| CPU type and model | Octa-Core, 8 cores, Cortex A53 4x1.5GHz combined with 4x1GHz |
| Operating system_name | Android 5.1 |
Huawei Ascend G7 Plus RIO-UL00 2GB 16GB benchmark compare to other Huawei models
Huawei Honor 4X Play 1GB | 29 812 | AnTuTu score
Huawei GX1s | 30 101 | AnTuTu score
Huawei Ascend G7 Plus RIO-L02 3GB 32GB | 30 298 | AnTuTu score
Huawei Ascend G7 Plus RIO-UL00 2GB 16GB | 30 298 | AnTuTu score
Huawei Ascend G7 Plus PRIO-L02 3GB 32GB | 30 298 | AnTuTu score
Huawei Y6 (2018) L21 | 31 000 | AnTuTu score
Huawei P9 Lite mini | 31 123 | AnTuTu score
Huawei Ascend G7 Plus RIO-UL00 2GB 16GB AnTuTu benchmark compare to best AnTuTu smartphones
Huawei Ascend G7 Plus RIO-UL00 2GB 16GB | 30 298 | AnTuTu score
Motorola Razr 70 Ultra 12GB+256GB | 1 570 000 | AnTuTu score
Xiaomi Redmi Turbo 3 12GB+256GB | 1 754 299 | AnTuTu score
Honor Magic V6 16GB+256GB | 2 150 000 | AnTuTu score
Zte Nubia Z70S Ultra | 2 710 000 | AnTuTu score
Xiaomi 17T Pro | 3 352 400 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine