Price and specifications
12GB+256GB smartphone
| Screen size | 50 " |
| RAM | 12 GB |
| Storage space | 512 GB |
| Primary camera resolution | 50 Mpx |
| Selfie camera resolution | 50 Mpx |
| Battery capacity | 5 000 mAh |
| Antutu score | 1 570 000 |
Write your review on the Motorola Razr 70 Ultra smartphone
Smartphones Motorola Razr 70 Ultra
| Release Date | 2026 |
| Availability | On sale |
| Brand | Motorola |
| Model | Razr 70 Ultra |
Design & Screen
| Color | Midnight Blue, Spring Green, Hot Pink, Peach Fuzz |
| Body materials | Glass Aluminium Alloy Polycarbonate |
| Size | 74 x 171.5 x 7.2 mm (millimeters) 2.91 x 6.75 x 0.28 " (inches) |
| Weight | 199 g (grams) 7.02 oz (ounces) |
| Waterproof | Yes |
Screen
| Screen size | 50 " (inches) 1270 mm (millimeters) |
| Display area | 87.4 % |
| Type | Oled |
| Resolution | 1224x2992 px |
| Pixel density | 2x eXtra High density 462 ppi (pixels per inch) 181 ppcm (pixels per centimetre) |
| Features | Damage-resistant glass Refresh rate 165Hz HDR |
Camera
Front camera
| Selfie camera resolution | 50 Mpx (4 523 x 11 055) |
| Aperture | f/2.4 |
Main camera
| Primary camera resolution | 50 Mpx (4 523 x 11 055) |
| Secondary primary camera resolution | 50 Mpx (4 523 x 11 055) |
| Flash type | LED |
| Sensor type | CMOS |
| Aperture | f/2, f/1.8, f/2.0, f/2.0 |
| Slow motion video | 960 fps (frames per second) |
| Features | Autofocus Optical Image Stabilization (OIS) Panorama Digital zoom 2x Optical zoom HDR |
Others features
| Dual main camera | Yes |
| Triple main camera | No |
| 4x main camera | No |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
| Additional information | Optical Stabilization (OIS) |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 8 Elite |
| 64 Bits | Yes |
| CPU | 1x 3.0 GHz Cortex-X4, 4x 2.8 GHz Cortex-A720, 3x 2.0 GHz Cortex-A520 |
| CPU type | Octa-Core
8 cores |
| Frequency | 3 GHz (gigahertz) 3000 MHz (megahertz) |
| Antutu score | 1570000 |
| Antutu version | 10 |
Graphics & Memory
| GPU | Adreno 830 |
| RAM | 12 GB (gigabytes) |
Storage
| Storage space | 512 GB (gigabytes) ca. equivalent to 93091 Songs 204800 Photos 1707 Movies |
| SD card slot | No |
| SIM SD Card slot | No |
Sensors
| Fingerprint | Yes |
| Fingerprint place | On the side |
| Barometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | Yes |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 16 |
Battery
| Battery capacity | 5000 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | Yes |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 800, 700, 900, 850, 1700/2100, 1500, 1900, 1800, 2300, 2100, 2600, 2500 |
| 5G | 800, 700, 900, 850, 1800, 1700/2100, 2100, 1900, 2500, 2300, 3500, 2600, 3700 |
| 3G | 900, 850, 1900, 1700/2100, 2100 |
| 2G | 900, 850, 1900, 1800 |
SIM card
| SIM card form | Nano SIM + Nano SIM + Nano SIM + eSIM |
Wi-Fi
| IEEE Standards | 802.11ax 802.11n 802.11ac 802.11be |
| Wi-Fi features | Dual band WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
| Bluetooth version | |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS Beidou GLONASS QZSS Galileo |
Others features
| 3.5 mm jack | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine