Price and specifications
8GB 128GB Pro tablet
| Call tablet | No |
| Operating system | Windows |
| Screen size | 13.3 " |
| RAM (Random-access memory) | 8 GB |
| Storage space | 128 GB |
| Battery capacity | 10 000 mAh |
| Antutu score | 86 533 |
Design & Screen
| Color | Gray |
| Body materials | Metal |
| Size | 330.0 x 220.0 x 16.0 mm (millimeters) 12.99 x 8.66 x 0.63 in (inches) |
| Weight | 1500 g (grams) 52.91 oz (ounces) |
Screen
| Screen size | 13.3 " (inches) 337.8 mm (millimeters) |
| Display area | 72 % |
| Type | LCD IPS |
| Resolution | 1920x1280 px |
| Pixel density | Medium High density 174 ppi (pixels per inch) 68 ppcm (pixels per centimetre) |
| Features | Capacitive 350 cd/m² Stylus Multi-touch |
Camera
| Primary camera resolution | 2 Mpx (1 732 x 1 155) |
| Selfie camera resolution | 2 Mpx (1 732 x 1 155) |
| Flash type | LED More tablets with LED flash type |
| Sensor type | CMOS |
| Aperture | f/0 |
| Slow motion video | 30 fps (frames per second) |
| Features | Self-timer Digital zoom |
Device Hardware
Processing unit
| SoC (Model) | Intel Apollo Lake Pentium N3450 More tablets with Intel Apollo Lake Pentium N3450 processor |
| 64 Bits | Yes |
| CPU | Apollo Lake |
| CPU type | Quad-core
4 cores |
| Frequency | 1.1 GHz (gigahertz) 1100 MHz (megahertz) |
| Antutu score | 86533 |
Graphics & Memory
| GPU | Intel HD 500 |
| RAM (Random-access memory) | 8 GB (gigabytes) More tablets with 8 GB RAM |
Storage
| Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More tablets with 128 GB internal storage |
| SD card slot | Yes |
Sensors
| Fingerprint | No |
| Proximity sensing | No |
| Compass | No |
| Gyroscope | No |
| Barometer | No |
| Hall | No |
Software
| Operating system | Windows 0 |
Battery
| Battery capacity | 10000 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
Connectivity
Wi-Fi
| IEEE Standards | 802.11g 802.11b |
Bluetooth
| Bluetooth version | 4.0 |
| Bluetooth features |
Navigation
| Navigation supports | No |
Others features
| Call tablet | No |
| 3.5 mm jack | No |
| NFC | No |
| Infrared | No |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine