Allview P10 Pro smartphone
Allview P10 Pro battery life test is
3000 mAh
| Standby mode | ~103h |
| Talk time | ~15h |
| Web browsing | ~13h |
| Video playback | ~4h |
| Music playback | ~64h |
| Video recording | ~91m |
Allview P10 Pro battery capacity compare to other Allview models
Allview P8 Pro | 3000 mAh | Li-Ion
Allview Soul X5 Pro | 3000 mAh | Li-Ion
Allview Soul X5 | 3000 mAh | Li-Ion
Allview P10 Pro | 3000 mAh | Li-Ion
Allview Soul X5 Mini | 3050 mAh | Li-Ion
Allview X3 Soul Plus | 3130 mAh | Li-Ion
Allview P6 Pro | 3140 mAh | Li-Ion
Allview P10 Pro battery capacity compare to best battery life smartphones
Allview P10 Pro | 3000 mAh | Li-Ion
AGM X1 | 5400 mAh | Li-Ion
OUKITEL K6000 | 6000 mAh | Li-Ion
Xiaomi Redmi 15C 5G 4GB+128GB | 6000 mAh | Li-Ion
Xiaomi Redmi Turbo 4 12GB+256GB | 6550 mAh | Li-Ion
Highscreen Easy Power Pro | 8000 mAh | Li-Ion
OUKITEL WP15 8GB · 128GB | 15600 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine