Blackview A55 3GB · 16GB smartphone
Blackview A55 3GB · 16GB battery life test is
4780 mAh
| Standby mode | ~164h |
| Talk time | ~24h |
| Web browsing | ~21h |
| Video playback | ~6h |
| Music playback | ~102h |
| Video recording | ~145m |
Blackview A55 3GB · 16GB battery capacity compare to other Blackview models
Blackview A80 Plus 4GB · 64GB | 4680 mAh | Li-Ion
Blackview A100 6GB · 128GB | 4680 mAh | Li-Ion
Blackview Zeta | 4780 mAh | Li-Ion
Blackview A55 3GB · 16GB | 4780 mAh | Li-Ion
Blackview Oscal S60 3GB · 16GB | 4980 mAh | Li-Ion
Blackview Color 6 4GB+64GB | 5000 mAh | Li-Ion
Blackview Wave 9C 8GB+128GB | 5000 mAh | Li-Ion
Blackview A55 3GB · 16GB battery capacity compare to best battery life smartphones
Blackview A55 3GB · 16GB | 4780 mAh | Li-Ion
Xiaomi Redmi 9 Power 4GB · 64GB | 6000 mAh | Li-Ion
Ulefone Power 3 | 6080 mAh | Li-Ion
Vivo V60 Lite 4G | 6500 mAh | Li-Ion
Xiaomi 17T Pro | 7000 mAh | Li-Ion
DOOGEE S97 Pro 8GB · 128GB | 8500 mAh | Li-Ion
OUKITEL WP15 8GB · 128GB | 15600 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine