Huawei Ascend G7 Plus RIO-L02 2GB 16GB smartphone

Huawei Ascend G7 Plus RIO-L02 2GB 16GB camera specs
The HTC U11 EYEs Camera Resolution is 13 MPx
and selfie Camera Resolution 4.9 MPx
13 MPx
Sensor type | CMOS |
Aperture | f/2.0 |
Selfie camera resolution | 4.9 MPx (1 660 x 2 952) |
Main Camera Resolution | 13 MPx (2 704 x 4 808) |
Slow motion video | 30 fps (frames per second) |
Features | Autofocus Digital zoom Face Detection Geotagging HDR Manual focus Panorama Touch focus |
Huawei Ascend G7 Plus RIO-L02 2GB 16GB camera compare to other Huawei models

Huawei Honor 5X 3GB AL10 | 13 MPx | Camera

Huawei Y6 II Compact | 13 MPx | Camera

Huawei Enjoy 5 TIT-AL00 | 13 MPx | Camera

Huawei Ascend G7 Plus RIO-L02 2GB 16GB | 13 MPx | Camera

Huawei Ascend G7 Plus PRIO-L02 3GB 32GB | 13 MPx | Camera

Huawei Ascend G7 Plus RIO-L02 3GB 32GB | 13 MPx | Camera

Huawei Enjoy 5S TAG-AL00 | 13 MPx | Camera
Huawei Ascend G7 Plus RIO-L02 2GB 16GB camera compare to best smartphone camera

Huawei Ascend G7 Plus RIO-L02 2GB 16GB | 13 MPx | Camera

Nokia 9 6GB 128GB | 41 MPx | Camera

ZTE Axon 10 Pro 5G | 48 MPx | Camera

Oppo F11 Pro 6GB 128GB | 48 MPx | Camera

Huawei Honor 20 Pro 8GB 256GB EU | 48 MPx | Camera

Huawei nova 5 Pro AL10 8GB 128GB | 48 MPx | Camera