Huawei Ascend Mate7 2GB 16GB Dual SIM smartphone
Huawei Ascend Mate7 2GB 16GB Dual SIM camera specs
The HTC U11 EYEs Camera Resolution is 12.8 MPx
and selfie Camera Resolution 4.9 MPx
12.8 MPx
| Sensor type | CMOS |
| Aperture | f/2.0 |
| Selfie camera resolution | 4.9 MPx (1 500 x 2 667) |
| Main Camera Resolution | 12.8 MPx (2 598 x 4 619) |
| Slow motion video | 30 fps (frames per second) |
| Features | Autofocus Digital zoom Face Detection Geotagging HDR Panorama Touch focus |
Huawei Ascend Mate7 2GB 16GB Dual SIM camera compare to other Huawei models
Huawei Nova Youth | 12 MPx | Camera
Huawei P10 Lite WAS-LX1A 4GB 32GB | 12 MPx | Camera
Huawei Nexus 6P 128GB | 12 MPx | Camera
Huawei P9 Plus L29 Dual | 12 MPx | Camera
Huawei P9 32GB L19 Dual | 12 MPx | Camera
Huawei Honor V8 Plus | 12 MPx | Camera
Huawei Honor 8 AL00 4GB 32GB | 12 MPx | Camera
Huawei Ascend Mate7 2GB 16GB Dual SIM camera compare to best smartphone camera
Huawei Ascend Mate7 2GB 16GB Dual SIM | 12 MPx | Camera
Ulefone Armor 9 8GB · 128GB | 64 MPx | Camera
Realme V15 6GB · 128GB | 64 MPx | Camera
ASUS Zenfone 8 Flip 8GB · 128GB · VA | 64 MPx | Camera
Realme GT Neo 2T 8GB · 128GB | 64 MPx | Camera
Vivo S10 Pro 12GB · 256GB | 108 MPx | Camera
Honor Magic 8 RSR Porsche Design 24GB+1024GB | 200 MPx | Camera


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine