Huawei Nova 3 AL00 64GB smartphone
Huawei Nova 3 AL00 64GB battery life test is
3750 mAh
| Standby mode | ~129h |
| Talk time | ~19h |
| Web browsing | ~16h |
| Video playback | ~5h |
| Music playback | ~80h |
| Video recording | ~114m |
Huawei Nova 3 AL00 64GB battery capacity compare to other Huawei models
Huawei Honor View V10 AL20 4GB 64GB | 3750 mAh | Li-Ion
Huawei Honor V10 AL20 4GB 64GB | 3750 mAh | Li-Ion
Huawei Honor Play 4GB 64GB AL00 | 3750 mAh | Li-Ion
Huawei Nova 3 AL00 64GB | 3750 mAh | Li-Ion
Huawei Nova 3 AL00 128GB | 3750 mAh | Li-Ion
Huawei Mate 20 Lite L21 | 3750 mAh | Li-Ion
Huawei Honor 8x 4GB 64GB AL00 | 3750 mAh | Li-Ion
Huawei Nova 3 AL00 64GB battery capacity compare to best battery life smartphones
Huawei Nova 3 AL00 64GB | 3750 mAh | Li-Ion
Zte Blade V70 Max | 6000 mAh | Li-Ion
Wiko Power U20 3GB · 32GB | 6000 mAh | Li-Ion
HOMTOM S99i | 6200 mAh | Li-Ion
Realme 15x 5G (India) 4GB+128GB | 7000 mAh | Li-Ion
Vivo Y500 (China) 8GB+128GB | 8200 mAh | Li-Ion
IiiF150 B2 Ultra - Specifications | 15000 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine