Huawei nova 9 Pro 8GB · 128GB smartphone
Huawei nova 9 Pro 8GB · 128GB battery life test is
4000 mAh
| Standby mode | ~138h |
| Talk time | ~20h |
| Web browsing | ~17h |
| Video playback | ~5h |
| Music playback | ~85h |
| Video recording | ~121m |
Huawei nova 9 Pro 8GB · 128GB battery capacity compare to other Huawei models
Huawei Honor X20 SE 6GB · 128GB | 4000 mAh | Li-Ion
Huawei nova 8 SE Vitality Edition 8GB · 128GB · AL60 | 4000 mAh | Li-Ion
Huawei Honor Play 5T Pro 8GB · 128GB | 4000 mAh | Li-Ion
Huawei nova 9 Pro 8GB · 128GB | 4000 mAh | Li-Ion
Huawei Honor X30i 6GB · 128GB | 4000 mAh | Li-Ion
Huawei Ascend Mate 2GB | 4050 mAh | Li-Ion
Huawei Ascend Mate 2 4G | 4050 mAh | Li-Ion
Huawei nova 9 Pro 8GB · 128GB battery capacity compare to best battery life smartphones
Huawei nova 9 Pro 8GB · 128GB | 4000 mAh | Li-Ion
ASUS ROG Phone 3 Strix Edition 8GB · 128GB · ZS661KS | 6000 mAh | Li-Ion
Gionee Marathon M5 Dual SIM | 6020 mAh | Li-Ion
Honor X7d 5G 8GB+256GB | 6500 mAh | Li-Ion
Motorola Moto G100 (China) 6GB+128GB | 7000 mAh | Li-Ion
DOOGEE S86 6GB · 128GB | 8500 mAh | Li-Ion
OUKITEL WP15 8GB · 128GB | 15600 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine