Huawei nova 9 Pro 8GB · 256GB smartphone
What is AnTuTu benchmark score of Huawei nova 9 Pro 8GB · 256GB?
500 052
| AnTuTu total score | 500 052 |
| Antutu version | 9 |
| GPU | Adreno 642L |
| CPU type and model | --, 1×Cortex•A78 2.4GHz combined with 3×Cortex•A78 2.2GHz combined with 4xCortex•A55 1.9GHz |
| Operating system_name | Other |
Huawei nova 9 Pro 8GB · 256GB benchmark compare to other Huawei models
Huawei Honor 50 SE 8GB · 128GB | 476 462 | AnTuTu score
Huawei Honor X20 6GB · 128GB | 476 462 | AnTuTu score
Huawei nova 9 Pro 8GB · 256GB | 500 052 | AnTuTu score
Huawei Mate Xts 8GB+512GB | 511 456 | AnTuTu score
Huawei Honor 50 Pro 8GB · 256GB | 512 904 | AnTuTu score
Huawei Honor 50 8GB · 128GB | 512 904 | AnTuTu score
Huawei Honor 60 Pro 8GB · 256GB | 512 904 | AnTuTu score
Huawei nova 9 Pro 8GB · 256GB AnTuTu benchmark compare to best AnTuTu smartphones
Huawei nova 9 Pro 8GB · 256GB | 500 052 | AnTuTu score
Zte Nubia Z50 Ultra 8GB+256GB | 1 579 625 | AnTuTu score
OnePlus Ace 6 12GB+256GB | 1 743 901 | AnTuTu score
Honor Magic 8 RSR Porsche Design 24GB+1024GB | 2 101 000 | AnTuTu score
Xiaomi Redmi K70 Ultra 12GB+256GB | 2 253 454 | AnTuTu score
Oppo Find X9 Ultra | 2 854 487 | AnTuTu score
Xiaomi Poco F8 Ultra | 3 797 111 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine