Huawei P10 AL00 6GB 64GB smartphone
Huawei P10 AL00 6GB 64GB battery life test is
3200 mAh
| Standby mode | ~110h |
| Talk time | ~16h |
| Web browsing | ~14h |
| Video playback | ~4h |
| Music playback | ~68h |
| Video recording | ~97m |
Huawei P10 AL00 6GB 64GB battery capacity compare to other Huawei models
Huawei Honor 6 L02 3GB 16GB CN | 3100 mAh | Li-Ion
Huawei Honor 7 16GB CN | 3100 mAh | Li-Ion
Huawei Honor 5A AL00 | 3100 mAh | Li-Ion
Huawei P10 AL00 6GB 64GB | 3200 mAh | Li-Ion
Huawei P10 AL00 4GB 64GB | 3200 mAh | Li-Ion
Huawei Honor 9 AL10 4GB 64GB | 3200 mAh | Li-Ion
Huawei Honor 10 GT | 3320 mAh | Li-Ion
Huawei P10 AL00 6GB 64GB battery capacity compare to best battery life smartphones
Huawei P10 AL00 6GB 64GB | 3200 mAh | Li-Ion
Panasonic Eluga A4 | 5000 mAh | Li-Ion
Realme C3 2GB · 32GB | 5000 mAh | Li-Ion
Motorola Moto G 5G 4GB · 64GB | 5000 mAh | Li-Ion
Tecno Camon 17P 4GB · 128GB | 5000 mAh | Li-Ion
Vivo T1 8GB · 128GB | 5000 mAh | Lithium
Nothing Phone (3a) Lite | 5000 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine