Price and specifications
8GB 512GB AL00 smartphone
| Screen size | 6.47 " |
| RAM | 8 GB |
| Storage space | 512 GB |
| Primary camera resolution | 20 Mpx |
| Selfie camera resolution | 32 Mpx |
| Battery capacity | 4 200 mAh |
| Antutu score | 309 056 |
Write your review on the Huawei P30 Pro smartphone
Smartphones Huawei P30 Pro
| Release Date | March 2019 |
| Availability | On sale |
| Brand | Huawei |
| Model | P30 Pro |
| Predecessor model |
Huawei P20 Pro |
| Successor model |
Huawei P40 Pro Plus |
Design & Screen
| Color | Black, Blue, Cyan, Red, White |
| Body materials | Aluminium Alloy |
| Size | 73.4 x 158.0 x 8.4 mm (millimeters) 2.89 x 6.22 x 0.33 " (inches) |
| Weight | 192 g (grams) 6.77 oz (ounces) |
| Waterproof | Yes |
Screen
| Screen size | 6.47 " (inches) 164.3 mm (millimeters) |
| Display area | 88 % |
| Type | Oled |
| Resolution | 1080x2340 px |
| Pixel density | 2x eXtra High density 398 ppi (pixels per inch) 156 ppcm (pixels per centimetre) |
| Features | Capacitive 3D Arc Glass DCI-P3 Corning Gorilla Glass HDR Frameless Multi-touch LED Notifications Water Drop Notch Notch Scratch resistant |
Camera
Front camera
| Selfie camera resolution | 32 Mpx (3 843 x 8 327) |
| Aperture | f/2.0, f/2.0 |
Main camera
| Primary camera resolution | 20 Mpx (3 038 x 6 583) |
| Secondary primary camera resolution | 40 Mpx (4 297 x 9 309) |
| Third primary camera resolution | 8 Mpx |
| Flash type | Dual LED More smartphones with Dual LED flash type |
| Sensor | Sony IMX650 Exmor RS More smartphones with Sony IMX650 Exmor RS camera sensor |
| Sensor type | CMOS BSI |
| Aperture | f/2.2 |
| Slow motion video | 960 fps (frames per second) |
| Features | Autofocus 4K Video Continuous shooting Continuous autofocus Digital zoom Digital image stabilization Face Detection Exposure compensation HDR Geotagging Optical Stabilization (OIS) ISO settings Panorama Optical zoom Scene mode Quadruple camera Touch focus Self-timer White balance settings |
Others features
| Dual main camera | No |
| Triple main camera | Yes |
| 4x main camera | No |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
| Additional information | Third camera aperture f/3.4 OIS, Third camera 8MP periscope, 5x optical zoom (5x zoom is approximate, Second camera wide angle lens 120º, 27mm, lens focal length is 16mm, 10x Hybrid Zoom+OIS, 125mm), RYYB Sensor, ToF camera, Huawei TOF camera, Leica collaboration |
Device Hardware
Processing unit
| Processor family | Huawei |
| SoC (Model) | Huawei HiSilicon KIRIN 980 More smartphones with Huawei HiSilicon KIRIN 980 processor |
| 64 Bits | Yes |
| CPU | 2xCortex A76 2.6GHz +2xCortex A76 1.92GHz +4 Cortex A55 1.8GHz |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.6 GHz (gigahertz) 2600 MHz (megahertz) |
| Antutu score | 309056 |
Graphics & Memory
| GPU | Mali G76 |
| RAM | 8 GB (gigabytes) More smartphones with 8 GB or more RAM |
Storage
| Storage space | 512 GB (gigabytes) ca. equivalent to 93091 Songs 204800 Photos 1707 Movies More smartphones with 256 GB and more internal storage |
| SD card slot | Yes |
| SIM SD Card slot | Yes |
Sensors
| Fingerprint | Yes |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | Yes |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
| Battery capacity | 4200 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | Yes |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 1900, 2100, 1700/2100 AWS 1, 1800, 800, 850, 900, 2600, 700, 2300, 2500 |
| 3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900, 800, 2000, 1900+ |
| 2G | 1900, 800 |
SIM card
| SIM card form | Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11a |
| Wi-Fi features | Dual band |
Bluetooth
| Bluetooth version | 5.0 LE |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | Yes |
Others features
| 3.5 mm jack | No |
| NFC | Yes |
| Infrared | Yes |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine