Price and specifications
Prime L31 smartphone
| Screen size | 5.7 " |
| RAM | 3 GB |
| Storage space | 32 GB |
| Primary camera resolution | 13 Mpx |
| Selfie camera resolution | 5 Mpx |
| Battery capacity | 3 000 mAh |
| Antutu score | 31 000 |
Write your review on the Huawei Y6 (2018) smartphone
Smartphones Huawei Y6 (2018)
| Release Date | May 2018 |
| Availability | On sale |
| Brand | Huawei |
| Model | Y6 (2018) |
| Successor model |
Huawei Y6 2019 |
Design & Screen
| Color | Black, Blue, Gold |
| Body materials | Plastic |
| Size | 73.0 x 152.4 x 7.8 mm (millimeters) 2.87 x 6 x 0.31 " (inches) |
| Weight | 150 g (grams) 5.29 oz (ounces) |
Screen
| Screen size | 5.7 " (inches) 144.8 mm (millimeters) |
| Display area | 75 % |
| Type | LCD IPS |
| Resolution | 720x1440 px |
| Pixel density | eXtra High density 282 ppi (pixels per inch) 110 ppcm (pixels per centimetre) |
| Features | Capacitive 2.5D curved glass screen Multi-touch LED Notifications |
Camera
Front camera
| Selfie camera resolution | 5 Mpx (1 581 x 3 163) |
Main camera
| Primary camera resolution | 13 Mpx (2 550 x 5 098) |
| Flash type | LED More smartphones with LED flash type |
| Sensor type | CMOS |
| Aperture | f/2.2 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Scene mode Panorama Touch focus Self-timer White balance settings |
Others features
| Dual main camera | No |
| Dual front camera | No |
| Additional information | Phase detection |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 425 MSM8917 More smartphones with Qualcomm Snapdragon 425 MSM8917 processor |
| 64 Bits | Yes |
| CPU | ARM Cortex-A53 |
| CPU type | Quad-core
4 cores |
| Frequency | 1.4 GHz (gigahertz) 1400 MHz (megahertz) |
| Antutu score | 31000 |
Graphics & Memory
| GPU | Qualcomm Adreno 308 |
| RAM | 3 GB (gigabytes) More smartphones with 3 GB RAM |
Storage
| Storage space | 32 GB (gigabytes) ca. equivalent to 5818 Songs 12800 Photos 107 Movies More smartphones with 32 GB internal storage |
| SD card slot | Yes |
Sensors
| Fingerprint | No |
| Barometer | No |
| Compass | Yes |
| Gyroscope | No |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
| Battery capacity | 3000 mAh |
| Type | Li-Ion |
| Fast charging | No |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 1800, 2100, 2600, 850, 800, 900 |
| 3G | 850, 2100, 900 |
| 2G | 1800, 1900, 900, 850 |
SIM card
| SIM card form | Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11g 802.11b |
| Wi-Fi features | WiFi Direct WiFi Hotspot |
Bluetooth
| Bluetooth version | 4.2 LE |
| Bluetooth features |
Navigation
| Navigation supports | Beidou A-GPS GPS GLONASS |
USB
| USB Battery Charging | Yes |
| USB OTG | No |
| USB Type C | No |
| micro USB 2.0 | Yes |
Others features
| 3.5 mm jack | Yes |
| NFC | Yes |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine