Lenovo P70 2GB-16GB smartphone
Lenovo P70 2GB-16GB battery life test is
4000 mAh
| Standby mode | ~138h |
| Talk time | ~20h |
| Web browsing | ~17h |
| Video playback | ~5h |
| Music playback | ~85h |
| Video recording | ~121m |
Lenovo P70 2GB-16GB battery capacity compare to other Lenovo models
Lenovo Vibe Z2 Pro K920 CN | 4000 mAh | Li-Ion
Lenovo K8 K80m 2GB 32GB | 4000 mAh | Li-Ion
Lenovo P90 | 4000 mAh | Li-Ion
Lenovo P70 2GB-16GB | 4000 mAh | Li-Ion
Lenovo Vibe P1m | 4000 mAh | Li-Ion
Lenovo K6 Note 3GB | 4000 mAh | Li-Ion
Lenovo K6 Power | 4000 mAh | Li-Ion
Lenovo P70 2GB-16GB battery capacity compare to best battery life smartphones
Lenovo P70 2GB-16GB | 4000 mAh | Li-Ion
Samsung Galaxy M31s 6GB · 128GB · M317F | 6000 mAh | Li-Ion
Gionee Marathon M5 Dual SIM | 6020 mAh | Li-Ion
Vivo Y31 5G 4GB+128GB | 6500 mAh | Li-Ion
Honor X8d 8GB+128GB | 7000 mAh | Li-Ion
DOOGEE S86 6GB · 128GB | 8500 mAh | Li-Ion
OUKITEL WP15 8GB · 128GB | 15600 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine