Motorola Moto G10 Power 4GB · 64GB smartphone

Motorola Moto G10 Power 4GB · 64GB camera specs
The HTC U11 EYEs Camera Resolution is 48 MPx
and selfie Camera Resolution 8 MPx
48 MPx
Sensor type | CMOS BSI |
Aperture | f/1.7 |
Selfie camera resolution | 8 MPx (1 897 x 4 217) |
Main Camera Resolution | 48 MPx (4 648 x 10 327) |
Slow motion video | 60 fps (frames per second) |
Features | Digital zoom Quadruple camera Autofocus Touch focus Phase detection autofocus (PDAF) Laser autofocus (LAF) HDR Face Detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer RAW Panorama Geotagging White balance settings |
Motorola Moto G10 Power 4GB · 64GB camera compare to other Motorola models

Motorola Moto G Stylus 2021 | 48 MPx | Camera

Motorola Moto G10 4GB · 64GB | 48 MPx | Camera

Motorola Moto G50 4GB · 64GB | 48 MPx | Camera

Motorola Moto G10 Power 4GB · 64GB | 48 MPx | Camera

Motorola Moto G20 4GB · 64GB | 48 MPx | Camera

Motorola Defy 4GB · 64GB | 48 MPx | Camera

Motorola Moto G50 5G 4GB · 128GB | 48 MPx | Camera
Motorola Moto G10 Power 4GB · 64GB camera compare to best smartphone camera

Motorola Moto G10 Power 4GB · 64GB | 48 MPx | Camera

Motorola One Fusion Plus 6GB · 128GB | 64 MPx | Camera

Lenovo K12 Pro 4GB · 64GB | 64 MPx | Camera

Nokia X20 6GB · 128GB | 64 MPx | Camera

ZTE Axon 30 5G Ultimate Edition 12GB · 256GB | 64 MPx | Camera

Oppo K9x 6GB · 128GB | 64 MPx | Camera

Vivo S12 Pro 8GB · 256GB | 108 MPx | Camera