Motorola Moto G20 4GB · 64GB smartphone

Motorola Moto G20 4GB · 64GB camera specs
The HTC U11 EYEs Camera Resolution is 48 MPx
and selfie Camera Resolution 13 MPx
48 MPx
Sensor type | CMOS BSI |
Aperture | f/1.7 |
Selfie camera resolution | 13 MPx (2 419 x 5 374) |
Main Camera Resolution | 48 MPx (4 648 x 10 327) |
Slow motion video | 60 fps (frames per second) |
Features | Digital zoom Quadruple camera Autofocus Touch focus Phase detection autofocus (PDAF) Laser autofocus (LAF) HDR Face Detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer RAW Panorama Geotagging White balance settings |
Motorola Moto G20 4GB · 64GB camera compare to other Motorola models

Motorola Moto G10 4GB · 64GB | 48 MPx | Camera

Motorola Moto G10 Power 4GB · 64GB | 48 MPx | Camera

Motorola Moto G50 4GB · 64GB | 48 MPx | Camera

Motorola Moto G20 4GB · 64GB | 48 MPx | Camera

Motorola Defy 4GB · 64GB | 48 MPx | Camera

Motorola Moto G50 5G 4GB · 128GB | 48 MPx | Camera

Motorola Moto E30 2GB · 32GB | 48 MPx | Camera
Motorola Moto G20 4GB · 64GB camera compare to best smartphone camera

Motorola Moto G20 4GB · 64GB | 48 MPx | Camera

Realme X3 8GB · 128GB | 64 MPx | Camera

Oppo Reno5 5G 8GB · 128GB | 64 MPx | Camera

Motorola Moto G40 Fusion 4GB · 64GB | 64 MPx | Camera

ASUS for Snapdragon Insiders 16GB · 512GB | 64 MPx | Camera

Oppo K9x 6GB · 128GB | 64 MPx | Camera

Huawei Honor 60 8GB · 128GB | 108 MPx | Camera