Oppo F9 GLOBAL 4GB smartphone

What is AnTuTu benchmark score of Oppo F9 GLOBAL 4GB?
140 100
AnTuTu total score | 140 100 |
GPU | ARM Mali G72 MP3 700MHz |
CPU type and model | Octa-Core, 8 cores, 4x2.00GHz ARM Cortex A73 combined with 4x2.00GHz ARM Cortex A53 |
Operating system_name | Android 8 |
Oppo F9 GLOBAL 4GB benchmark compare to other Oppo models

Oppo A32 4GB · 128GB | 138 156 | AnTuTu score

Oppo A7x | 140 000 | AnTuTu score

Oppo K1 6GB 64GB PBCM30 CN | 140 000 | AnTuTu score

Oppo F9 GLOBAL 4GB | 140 100 | AnTuTu score

Oppo F9 GLOBAL 6GB | 140 100 | AnTuTu score

Oppo A3 PADM00 | 140 161 | AnTuTu score

Oppo R15x | 143 000 | AnTuTu score
Oppo F9 GLOBAL 4GB AnTuTu benchmark compare to best AnTuTu smartphones

Oppo F9 GLOBAL 4GB | 140 100 | AnTuTu score

Oppo Find X2 Neo 12GB · 256GB | 321 000 | AnTuTu score

Infinix Note 11 Pro 8GB · 128GB | 339 897 | AnTuTu score

Vivo iQOO Z3 6GB · 128GB | 449 750 | AnTuTu score

Oppo Find X2 8GB · 128GB | 590 253 | AnTuTu score

Vivo X70t 8GB · 128GB | 720 000 | AnTuTu score