Philips PH1 4GB · 32GB smartphone
What is AnTuTu benchmark score of Philips PH1 4GB · 32GB?
143 170
| AnTuTu total score | 143 170 |
| Antutu version | 9 |
| CPU type and model | --, 1xARM Cortex•A75 2.0GHz combined with 3xARM Cortex•A55 1.8GHz |
| Operating system_name | Android 11 |
Philips PH1 4GB · 32GB benchmark compare to other Philips models
Philips S610 4GB · 64GB | 94 211 | AnTuTu score
Philips PH1 4GB · 32GB | 143 170 | AnTuTu score
Philips PH1 4GB · 32GB AnTuTu benchmark compare to best AnTuTu smartphones
Philips PH1 4GB · 32GB | 143 170 | AnTuTu score
Xiaomi Redmi K90 Ultra 12GB+256GB | 1 539 996 | AnTuTu score
Zte Nubia Z60S Pro | 1 743 901 | AnTuTu score
Honor Magic 8 RSR Porsche Design 24GB+1024GB | 2 101 000 | AnTuTu score
ZTE Nubia Red Magic 11 Pro+ 16GB+256GB | 2 291 000 | AnTuTu score
Xiaomi Redmi K80 Pro | 3 194 766 | AnTuTu score
Xiaomi Redmi K90 Pro Max | 4 350 000 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine