Samsung Galaxy A02 3GB · 64GB · SM-A022F smartphone
What is AnTuTu benchmark score of Samsung Galaxy A02 3GB · 64GB · SM-A022F?
50 774
| AnTuTu total score | 50 774 |
| Antutu version | 8 |
| GPU | PowerVR GE8100 |
| CPU type and model | --, 4xCortex•A53 1.5GHz |
| Operating system_name | Android 10 |
Samsung Galaxy A02 3GB · 64GB · SM-A022F benchmark compare to other Samsung models
Samsung Galaxy Note 4 N910H | 50 120 | AnTuTu score
Samsung Galaxy A02 3GB · 64GB · SM-A022F | 50 774 | AnTuTu score
Samsung Galaxy A02 2GB · 32GB · SM-A022F | 50 774 | AnTuTu score
Samsung Galaxy Alpha | 50 928 | AnTuTu score
Samsung Galaxy M02 2GB · 32GB · SM-M022F | 51 000 | AnTuTu score
Samsung Galaxy S5 Plus | 51 945 | AnTuTu score
Samsung Galaxy A02 3GB · 64GB · SM-A022F AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy A02 3GB · 64GB · SM-A022F | 50 774 | AnTuTu score
Xiaomi Redmi K90 Ultra 12GB+256GB | 1 539 996 | AnTuTu score
Zte Nubia Z60S Pro | 1 743 901 | AnTuTu score
Honor Magic 8 RSR Porsche Design 24GB+1024GB | 2 101 000 | AnTuTu score
ZTE Nubia Red Magic 11 Pro+ 16GB+256GB | 2 291 000 | AnTuTu score
Xiaomi Redmi K80 Pro | 3 194 766 | AnTuTu score
Xiaomi Redmi K90 Pro Max | 4 350 000 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine