Samsung Galaxy A03 4GB · 64GB smartphone
What is AnTuTu benchmark score of Samsung Galaxy A03 4GB · 64GB?
113 000
| AnTuTu total score | 113 000 |
| Antutu version | 9 |
| GPU | PowerVR GE8322 |
| CPU type and model | --, 4xCortex•A55 1.6GHz combined with 4xCortex•A55 1.2GHz |
| Operating system_name | Android 11 |
Samsung Galaxy A03 4GB · 64GB benchmark compare to other Samsung models
Samsung Galaxy M30 4GB 64GB SM-M305F | 107 452 | AnTuTu score
Samsung Galaxy A40 4GB 64GB A405FD | 109 452 | AnTuTu score
Samsung Galaxy A03 Core 2GB · 32GB | 112 312 | AnTuTu score
Samsung Galaxy A03 4GB · 64GB | 113 000 | AnTuTu score
Samsung Galaxy A7 (2018) A750F 64GB | 116 370 | AnTuTu score
Samsung Galaxy Xcover 4s G398FD | 116 370 | AnTuTu score
Samsung Galaxy M20 3GB 32GB SM-M205F | 116 375 | AnTuTu score
Samsung Galaxy A03 4GB · 64GB AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy A03 4GB · 64GB | 113 000 | AnTuTu score
Xiaomi Redmi K90 Ultra 12GB+256GB | 1 539 996 | AnTuTu score
Zte Nubia Z60S Pro | 1 743 901 | AnTuTu score
Honor Magic 8 RSR Porsche Design 24GB+1024GB | 2 101 000 | AnTuTu score
ZTE Nubia Red Magic 11 Pro+ 16GB+256GB | 2 291 000 | AnTuTu score
Xiaomi Redmi K80 Pro | 3 194 766 | AnTuTu score
Xiaomi Redmi K90 Pro Max | 4 350 000 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine