Samsung Galaxy S9 G960F 4GB 64GB smartphone
What is AnTuTu benchmark score of Samsung Galaxy S9 G960F 4GB 64GB?
249 446
| AnTuTu total score | 249 446 |
| Antutu version | 7 |
| GPU | ARM Mali-G71 MP20 |
| CPU type and model | Octa-Core, 8 cores, 4x2.3GHz Exynos M2 Mongoose combined with 4x1.7GHz ARM Cortex A53 |
| Operating system_name | Android 8 |
Samsung Galaxy S9 G960F 4GB 64GB benchmark compare to other Samsung models
Samsung Galaxy S9 G960F 4GB 64GB | 249 446 | AnTuTu score
Samsung Galaxy A32 5G 4GB · 64GB · SM-A326B | 249 720 | AnTuTu score
Samsung Galaxy A22 5G 4GB · 64GB · SM-A226B | 249 720 | AnTuTu score
Samsung Galaxy F42 5G 6GB · 128GB · SM-E426B | 249 720 | AnTuTu score
Samsung Galaxy Note 9 6GB 128GB EU N960F | 255 000 | AnTuTu score
Samsung Galaxy A13 5G 4GB · 64GB · AT&T | 258 000 | AnTuTu score
Samsung Galaxy S9 G960 4GB 64GB | 261 918 | AnTuTu score
Samsung Galaxy S9 G960F 4GB 64GB AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy S9 G960F 4GB 64GB | 249 446 | AnTuTu score
Zte Nubia Z50 Ultra 8GB+256GB | 1 579 625 | AnTuTu score
Xiaomi Redmi Turbo 3 12GB+256GB | 1 754 299 | AnTuTu score
ZTE Nubia Z80 Ultra 8GB+256GB | 2 110 000 | AnTuTu score
ZTE Nubia Red Magic 11 Pro+ 16GB+256GB | 2 291 000 | AnTuTu score
Xiaomi Redmi K80 Pro | 3 194 766 | AnTuTu score
OnePlus 15T | 4 455 423 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine