Price and specifications
8GB+128GB smartphone
| Screen size | 6.44 " |
| RAM | 8 GB |
| Storage space | 128 GB |
| Primary camera resolution | 64 Mpx |
| Selfie camera resolution | 32 Mpx |
| Battery capacity | 4 350 mAh |
| Antutu score | 332 500 |
Write your review on the Vivo X300 E smartphone
Smartphones Vivo X300 E
| Release Date | 2026 |
| Availability | On sale |
| Brand | Vivo |
| Model | X300 E |
Design & Screen
| Color | Black, Peach, Light Blue |
| Body materials | Aluminium Alloy Glass |
| Size | 74.1 x 158.5 x 8.8 mm (millimeters) 2.92 x 6.24 x 0.35 " (inches) |
| Weight | 197 g (grams) 6.95 oz (ounces) |
Screen
| Screen size | 6.44 " (inches) 163.6 mm (millimeters) |
| Display area | 91.4 % |
| Type | Super Amoled |
| Resolution | 1080x2400 px |
| Pixel density | 2x eXtra High density 409 ppi (pixels per inch) 160 ppcm (pixels per centimetre) |
Camera
Front camera
| Selfie camera resolution | 32 Mpx (3 795 x 8 432) |
| Aperture | f/2.4 |
Main camera
| Primary camera resolution | 64 Mpx (5 367 x 11 925) |
| Secondary primary camera resolution | 32 Mpx (3 795 x 8 432) |
| Third primary camera resolution | 8 Mpx |
| Flash type | LED |
| Sensor | Samsung S5KGW1 |
| Sensor type | ISOCELL |
| Slow motion video | 240 fps (frames per second) |
| Features | Continuous shooting Autofocus Geotagging Digital zoom HDR Panorama Face Detection Touch focus ISO settings White balance settings Scene mode Exposure compensation OIS Timer 2x Optical zoom |
Others features
| Dual main camera | No |
| Triple main camera | Yes |
| 4x main camera | No |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
Device Hardware
Processing unit
| Processor family | Samsung |
| SoC (Model) | Samsung Exynos 980 |
| 64 Bits | Yes |
| CPU | 2x 2.2 GHz ARM Cortex-A77, 6x 1.8 GHz ARM Cortex-A55 |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
| Antutu score | 332500 |
| Antutu version | 8 |
Graphics & Memory
| GPU | ARM Mali-G76 MP5 |
| RAM | 8 GB (gigabytes) |
Storage
| Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies |
| SD card slot | No |
| SIM SD Card slot | No |
Sensors
| Fingerprint | Yes |
| Fingerprint place | On the front |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 9 |
Battery
| Battery capacity | 4350 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 900, 850, 1800, 1700/2100, 2100, 1900, 2600, 2300 |
| 3G | 900, 850, 2100, 1700/2100 |
| 2G | 900, 850, 1900, 1800 |
SIM card
| SIM card form | Nano SIM + Nano SIM + Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11b 802.11a 802.11n 802.11g 802.11ac |
| Wi-Fi features | WiFi Hotspot WiFi Direct Dual band |
Bluetooth
| Bluetooth version | 5.0 |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS Beidou GLONASS Galileo |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | Yes |
| Mini USB | No |
| micro USB 2.0 | No |
Others features
| 3.5 mm jack | Yes |
| NFC | Yes |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine