Price and specifications
8GB+128GB smartphone
| Screen size | 1 024 " |
| RAM | 8 GB |
| Storage space | 1 024 GB |
| Primary camera resolution | 200 Mpx |
| Selfie camera resolution | 50 Mpx |
| Battery capacity | 6 510 mAh |
| Antutu score | 3 015 900 |
Write your review on the Vivo X300 Pro smartphone
Smartphones Vivo X300 Pro
| Release Date | 2025 |
| Availability | On sale |
| Brand | Vivo |
| Model | X300 Pro |
Design & Screen
| Color | Black, Light Blue, Peach |
| Body materials | Aluminium Alloy Glass |
| Size | 75.5 x 161.2 x 8 mm (millimeters) 2.97 x 6.35 x 0.31 " (inches) |
| Weight | 226 g (grams) 7.97 oz (ounces) |
| Waterproof | Yes |
Screen
| Screen size | 1024 " (inches) 26009.6 mm (millimeters) |
| Display area | 84 % |
| Type | Oled |
| Resolution | 1260x2800 px |
| Pixel density | 2x eXtra High density 452 ppi (pixels per inch) 177 ppcm (pixels per centimetre) |
| Features | HDR Refresh rate 120Hz |
Camera
Front camera
| Selfie camera resolution | 50 Mpx (4 743 x 10 542) |
| Aperture | f/2.45 |
Main camera
| Primary camera resolution | 200 Mpx (9 487 x 21 081) |
| Secondary primary camera resolution | 50 Mpx (4 743 x 10 542) |
| Third primary camera resolution | 50 Mpx |
| Fourth primary camera resolution | 13 Mpx |
| Flash type | Dual LED |
| Sensor | Samsung Bright S5KGW1 |
| Sensor type | ISOCELL |
| Aperture | f/2.7, f/1.6, f/2.0, f/2.0 |
| Slow motion video | 960 fps (frames per second) |
| Features | 5x Optical zoom 4K Video Optical Stabilization (OIS) 60x Digital zoom Autofocus Digital image stabilization HDR Face Detection Panorama |
Others features
| Dual main camera | Yes |
| Triple main camera | Yes |
| 4x main camera | Yes |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
| Additional information | Optical Stabilization (OIS) |
Device Hardware
Processing unit
| Processor family | Samsung |
| SoC (Model) | MediaTek Dimensity 9500 |
| 64 Bits | Yes |
| CPU | 2x2.2 GHz ARM Cortex-A77, 6x1.8 GHz ARM Cortex-A55 |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
| Antutu score | 3015900 |
| Antutu version | 8 |
Graphics & Memory
| GPU | Mali G1 Ultra MP12 |
| RAM | 8 GB (gigabytes) |
Storage
| Storage space | 1024 GB (gigabytes) ca. equivalent to 186182 Songs 409600 Photos 3413 Movies |
| SD card slot | No |
| SIM SD Card slot | No |
Sensors
| Fingerprint | Yes |
| Fingerprint place | On the front |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 16 |
Battery
| Battery capacity | 6510 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | Yes |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 850, 700, 1700/2100, 900, 1900, 1800, 2300, 2100, 2600, 2500 |
| 5G | 3500, 2500 |
| 3G | 850, 800, 1700/2100, 900, 2100, 1900 |
| 2G | 850, 800, 1800, 900, 1900 |
SIM card
| SIM card form | Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11ac 802.11n 802.11be 802.11ax |
| Wi-Fi features | Dual band WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
| Bluetooth version | |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS Beidou GLONASS Galileo |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | Yes |
| Mini USB | No |
| micro USB 2.0 | No |
Others features
| 3.5 mm jack | Yes |
| NFC | Yes |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine