Price and specifications
Vivo X9i smartphone
| Screen size | 5.5 " |
| RAM | 4 GB |
| Storage space | 64 GB |
| Primary camera resolution | 15.9 Mpx |
| Selfie camera resolution | 20.2 Mpx |
| Battery capacity | 3 080 mAh |
Write your review on the Vivo X9i smartphone
Smartphones Vivo X9i
| Release Date | 2017 |
| Availability | On sale |
| Brand | Vivo |
| Model | X9i |
Design & Screen
| Color | Black, Gray |
| Body materials | Aluminium Alloy |
| Size | 74 x 152.6 x 7.3 mm (millimeters) 2.91 x 6.01 x 0.29 " (inches) |
| Weight | 154 g (grams) 5.43 oz (ounces) |
Screen
| Screen size | 5.5 " (inches) 139.7 mm (millimeters) |
| Display area | 74.1 % |
| Type | JDI IPS |
| Resolution | 1080x1920 px |
| Pixel density | 2x eXtra High density 401 ppi (pixels per inch) 157 ppcm (pixels per centimetre) |
| Features | Multi-touch Capacitive Corning Gorilla Glass 5 Scratch resistant |
Camera
Front camera
| Selfie camera resolution | 20.2 Mpx (3 354 x 5 963) |
Main camera
| Primary camera resolution | 15.9 Mpx (2 905 x 5 164) |
| Sensor | Sony IMX376 Exmor RS More smartphones with Sony IMX376 Exmor RS camera sensor |
| Sensor type | CMOS |
| Aperture | f/2.0 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Geotagging Digital zoom HDR Panorama Face Detection Touch focus ISO settings White balance settings Self-timer Exposure compensation Scene mode |
Others features
| Additional information | Phase detection |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 625 MSM8953 More smartphones with Qualcomm Snapdragon 625 MSM8953 processor |
| 64 Bits | Yes |
| CPU | ARM Cortex-A53 |
| CPU type | Octa-Core
8 cores |
| Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Graphics & Memory
| GPU | Qualcomm Adreno 506 |
| RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
| Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
| SD card slot | No |
Sensors
| Fingerprint | Yes |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Battery
| Battery capacity | 3080 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 850, 1700/2100, 900, 1900, 1800, 2100 |
| 3G | 800, 900, 850, 2100, 1900 |
| 2G | 850, 1800, 900, 1900 |
SIM card
| SIM card form | Nano SIM |
Wi-Fi
| IEEE Standards | 802.11b 802.11a 802.11n 802.11g 802.11ac |
| Wi-Fi features | Dual band WiFi Hotspot WiFi Direct |
Bluetooth
| Bluetooth version | 4.2 |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | No |
Others features
| 3.5 mm jack | Yes |
| NFC | No |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine