Xiaomi Mi 9 8GB 256GB Global smartphone
What is AnTuTu benchmark score of Xiaomi Mi 9 8GB 256GB Global?
372 006
| AnTuTu total score | 372 006 |
| Antutu version | 7 |
| GPU | Qualcomm Adreno 640 |
| CPU type and model | Octa-Core, 8 cores, 1x2.84GHz Kryo 485 combined with 3x2.4GHz Kryo 485 combined with 4x1.8GHz Kryo 485 |
| Operating system_name | Android 9 |
Xiaomi Mi 9 8GB 256GB Global benchmark compare to other Xiaomi models
Xiaomi Redmi K30 5G Racing Edition 6GB · 128GB | 360 000 | AnTuTu score
Xiaomi Redmi Note 13 4G 6GB+128GB | 368 064 | AnTuTu score
Xiaomi Mi 9 6GB 128GB CN | 371 000 | AnTuTu score
Xiaomi Mi 9 8GB 256GB Global | 372 006 | AnTuTu score
Xiaomi Mi Mix 3 5G GLOBAL 6GB-128GB | 385 000 | AnTuTu score
Xiaomi Redmi Note 12R Pro 12GB+256GB | 385 571 | AnTuTu score
Xiaomi Redmi K20 Pro 6GB 64GB CN | 388 803 | AnTuTu score
Xiaomi Mi 9 8GB 256GB Global AnTuTu benchmark compare to best AnTuTu smartphones
Xiaomi Mi 9 8GB 256GB Global | 372 006 | AnTuTu score
Zte Nubia Z50S Pro 12GB+256GB | 1 579 700 | AnTuTu score
Xiaomi 15T | 1 821 100 | AnTuTu score
Honor Magic V6 16GB+256GB | 2 150 000 | AnTuTu score
Xiaomi Redmi Turbo 4 Pro 12GB+256GB | 2 406 698 | AnTuTu score
OnePlus 15 | 3 434 000 | AnTuTu score


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine