Price and specifications
3GB 32GB smartphone
| Screen size | 5.84 " |
| RAM | 3 GB |
| Storage space | 32 GB |
| Primary camera resolution | 48 Mpx |
| Selfie camera resolution | 8 Mpx |
| Battery capacity | 2 900 mAh |
| Antutu score | 135 991 |
Write your review on the Xiaomi Redmi 7 Pro smartphone
Smartphones Xiaomi Redmi 7 Pro
| Release Date | February 2019 |
| Availability | On sale |
| Brand | Xiaomi |
| Model | Redmi 7 Pro |
Design & Screen
| Color | Black, Blue, Gold, Pink, Red, Silver, White, Yellow |
| Body materials | Plastic |
| Size | 71.9 x 147.8 x 7.8 mm (millimeters) 2.83 x 5.82 x 0.31 " (inches) |
| Weight | 150 g (grams) 5.29 oz (ounces) |
Screen
| Screen size | 5.84 " (inches) 148.3 mm (millimeters) |
| Display area | 80 % |
| Type | LCD IPS |
| Resolution | 1080x2280 px |
| Pixel density | 2x eXtra High density 432 ppi (pixels per inch) 169 ppcm (pixels per centimetre) |
| Features | 400 cd/m2 2.5D curved glass screen Corning Gorilla Glass 3 Capacitive LTPS (Low Temperature PolySilicon) Frameless Notch Multi-touch Scratch resistant Water Drop Notch |
Camera
Front camera
| Selfie camera resolution | 8 Mpx (1 947 x 4 109) |
| Aperture | f/2.0 |
Main camera
| Primary camera resolution | 48 Mpx (4 768 x 10 067) |
| Secondary primary camera resolution | 5 Mpx (1 539 x 3 249) |
| Flash type | LED More smartphones with LED flash type |
| Sensor | Sony IMX519 Exmor RS More smartphones with Sony IMX519 Exmor RS camera sensor |
| Sensor type | CMOS |
| Aperture | f/0 |
| Slow motion video | 120 fps (frames per second) |
| Features | Autofocus 4K Video Digital image stabilization Continuous shooting Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Scene mode Panorama Touch focus Self-timer White balance settings |
Others features
| Dual main camera | Yes |
| Dual front camera | No |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 660 MSM8976 Plus More smartphones with Qualcomm Snapdragon 660 MSM8976 Plus processor |
| 64 Bits | Yes |
| CPU | 4xKryo 260 2.2 GHz - 4xKryo 260 1.8 GHz |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
| Antutu score | 135991 |
Graphics & Memory
| GPU | Adreno 512 |
| RAM | 3 GB (gigabytes) More smartphones with 3 GB RAM |
Storage
| Storage space | 32 GB (gigabytes) ca. equivalent to 5818 Songs 12800 Photos 107 Movies More smartphones with 32 GB internal storage |
| SD card slot | Yes |
| SIM SD Card slot | Yes |
Sensors
| Fingerprint | Yes |
| Fingerprint place | In the back |
| Barometer | No |
| Compass | No |
| Gyroscope | No |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
| Battery capacity | 2900 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 1800, 2100, 900, 850, 1900, 2600, 2500, 2300 |
| 3G | 850, 2100, 900 |
| 2G | 1800, 1900, 900, 850 |
SIM card
| SIM card form | Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
| Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
| Bluetooth version | 4.2 LE |
| Bluetooth features |
Navigation
| Navigation supports | Beidou A-GPS GPS GLONASS |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | No |
Others features
| 3.5 mm jack | Yes |
| NFC | No |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine