Xiaomi Redmi 9 Activ 4GB · 64GB smartphone
Xiaomi Redmi 9 Activ 4GB · 64GB battery life test is
5020 mAh
| Standby mode | ~173h |
| Talk time | ~25h |
| Web browsing | ~22h |
| Video playback | ~6h |
| Music playback | ~107h |
| Video recording | ~152m |
Xiaomi Redmi 9 Activ 4GB · 64GB battery capacity compare to other Xiaomi models
Xiaomi Redmi 9 3GB · 32GB · NFC | 5020 mAh | Li-Ion
Xiaomi Redmi Note 10 Pro 6GB · 64GB | 5020 mAh | Li-Ion
Xiaomi Mix Fold 12GB · 256GB | 5020 mAh | Li-Ion
Xiaomi Redmi 9 Activ 4GB · 64GB | 5020 mAh | Li-Ion
Xiaomi Redmi K40 Game Enhanced 6GB · 128GB | 5065 mAh | Li-Ion
Xiaomi Redmi K50I 6GB+128GB | 5080 mAh | Li-Ion
Xiaomi Redmi Note 12T Pro 8GB+128GB | 5080 mAh | Li-Ion
Xiaomi Redmi 9 Activ 4GB · 64GB battery capacity compare to best battery life smartphones
Xiaomi Redmi 9 Activ 4GB · 64GB | 5020 mAh | Li-Ion
DOOGEE N40 Pro 6GB · 128GB | 6380 mAh | Li-Ion
Xiaomi Redmi Note 15 Pro 5G | 7000 mAh | Li-Ion
Oppo Find X9 Ultra | 7050 mAh | Li-Ion
OUKITEL WP10 8GB · 128GB | 8000 mAh | Li-Ion
Blackview BV9500 Pro | 10000 mAh | Li-Ion
IiiF150 B2 Ultra - Specifications | 15000 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine