Price and specifications
12GB+256GB smartphone
| Screen size | 1 024 " |
| RAM | 12 GB |
| Storage space | 1 024 GB |
| Primary camera resolution | 50 Mpx |
| Selfie camera resolution | 16 Mpx |
| Battery capacity | 5 000 mAh |
| Antutu score | 2 247 710 |
Write your review on the Xiaomi Redmi K70 Pro smartphone
Smartphones Xiaomi Redmi K70 Pro
| Availability | On sale |
| Brand | Xiaomi |
| Model | Redmi K70 Pro |
Design & Screen
| Color | Black, White, Blue |
| Body materials | Aluminium Alloy Glass |
| Size | 75 x 160.9 x 8.2 mm (millimeters) 2.95 x 6.33 x 0.32 " (inches) |
| Weight | 209 g (grams) 7.37 oz (ounces) |
Screen
| Screen size | 1024 " (inches) 26009.6 mm (millimeters) |
| Display area | 89.9 % |
| Type | Oled |
| Resolution | 1440x3200 px |
| Pixel density | 3x eXtra High density 526 ppi (pixels per inch) 206 ppcm (pixels per centimetre) |
| Features | HDR Refresh rate 120Hz |
Camera
Front camera
| Selfie camera resolution | 16 Mpx (2 683 x 5 963) |
| Aperture | f/2.4 |
Main camera
| Primary camera resolution | 50 Mpx (4 743 x 10 542) |
| Secondary primary camera resolution | 50 Mpx (4 743 x 10 542) |
| Third primary camera resolution | 12 Mpx |
| Flash type | Dual LED |
| Sensor | Light Hunter 800 |
| Sensor type | CMOS |
| Slow motion video | 1920 fps (frames per second) |
| Features | Digital zoom Optical Image Stabilization (OIS) 8K video recording Autofocus Panorama HDR |
Others features
| Dual main camera | Yes |
| Triple main camera | Yes |
| 4x main camera | No |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
| Additional information | Optical Stabilization (OIS) |
Device Hardware
Processing unit
| Processor family | Qualcomm |
| SoC (Model) | Qualcomm Snapdragon 8 Gen 3 |
| 64 Bits | Yes |
| CPU | 1x3.3 GHz Cortex-X4, 3x3.2 GHz Cortex-A720, 2x3.0 GHz Cortex-A720, 2x2.3 GHz Cortex-A520 |
| CPU type | Octa-Core
8 cores |
| Frequency | 3.3 GHz (gigahertz) 3300 MHz (megahertz) |
| Antutu score | 2247710 |
| Antutu version | 10 |
Graphics & Memory
| GPU | Adreno 750 |
| RAM | 12 GB (gigabytes) |
Storage
| Storage space | 1024 GB (gigabytes) ca. equivalent to 186182 Songs 409600 Photos 3413 Movies |
| SD card slot | No |
| SIM SD Card slot | No |
Sensors
| Fingerprint | Yes |
| Fingerprint place | On the front |
| Barometer | No |
| Compass | Yes |
| Gyroscope | Yes |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 14 |
Battery
| Battery capacity | 5000 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 800, 700, 900, 850, 1800, 1700/2100, 2100, 1900, 2500, 2300, 3500, 2600, 3600 |
| 5G | 850, 700, 1700/2100, 900, 2100, 1800, 2600, 2500, 3700, 3500 |
| 3G | 850, 800, 1700/2100, 900, 2100 |
| 2G | 850, 800, 1800, 900 |
SIM card
| SIM card form | Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11ac 802.11n 802.11ax 802.11be |
| Wi-Fi features | WiFi Hotspot WiFi Direct Dual band WiFi Display WiFi MiMO |
Bluetooth
| Bluetooth version | |
| Bluetooth features |
Navigation
| Navigation supports | GLONASS GPS Galileo Beidou NavIC QZSS |
USB
| USB Battery Charging | Yes |
Others features
| 3.5 mm jack | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine