Price and specifications
Xolo ZX smartphone
| Screen size | 6.22 " |
| RAM | 4 GB |
| Storage space | 64 GB |
| Primary camera resolution | 13 Mpx |
| Selfie camera resolution | 16 Mpx |
| Battery capacity | 3 260 mAh |
Write your review on the Xolo ZX smartphone
Smartphones Xolo ZX
| Release Date | April 2019 |
| Availability | On sale |
| Brand | Xolo |
| Model | ZX |
Design & Screen
| Color | Black |
| Body materials | Metal Plastic |
| Size | 2.7 x 5.6 x 7.8 mm (millimeters) 0.11 x 0.22 x 0.31 " (inches) |
Screen
| Screen size | 6.22 " (inches) 158 mm (millimeters) |
| Type | IPS |
| Resolution | 720x1520 px |
| Pixel density | eXtra High density 270 ppi (pixels per inch) 106 ppcm (pixels per centimetre) |
| Features | Multi-touch Capacitive Corning Gorilla Glass 3 Scratch resistant 500 cd/m² 2.5D curved glass screen |
Camera
Front camera
| Selfie camera resolution | 16 Mpx (2 753 x 5 812) |
Main camera
| Primary camera resolution | 13 Mpx (2 482 x 5 238) |
| Secondary primary camera resolution | 5 Mpx (1 539 x 3 249) |
| Flash type | LED More smartphones with LED flash type |
| Sensor type | CMOS |
| Aperture | f/2.0, f/2.0 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Geotagging Digital zoom HDR Panorama Face Detection Touch focus ISO settings White balance settings Self-timer Exposure compensation Scene mode |
Others features
| Dual main camera | Yes |
| Triple main camera | No |
| 4x main camera | No |
| Dual front camera | No |
| Triple front camera | No |
| 4x front camera | No |
| Additional information | 5-element lens, Phase detection, Secondary rear camera - 5 MP |
Device Hardware
Processing unit
| Processor family | MediaTek |
| SoC (Model) | MediaTek Helio P22 (MT6762) More smartphones with MediaTek Helio P22 (MT6762) processor |
| 64 Bits | Yes |
| CPU | 4x 2.0 GHz ARM Cortex-A53, 4x 1.5 GHz ARM Cortex-A53 |
| CPU type | Octa-Core
8 cores |
| Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Graphics & Memory
| GPU | PowerVR GE8320 |
| RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
| Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
| SD card slot | Yes |
Sensors
| Fingerprint | Yes |
| Barometer | No |
| Compass | No |
| Gyroscope | No |
| Hall | No |
| Light | Yes |
| Proximity sensing | Yes |
Software
| Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
| Battery capacity | 3260 mAh |
| Type | Li-Ion |
| Fast charging | Yes |
| Wireless charging | No |
| Removable battery | No |
Connectivity
Mobile networks
| 4G | 1800, 850, 2100 |
| 3G | 2100, 900 |
| 2G | 900, 850, 1900, 1800 |
SIM card
| SIM card form | Nano SIM + Nano SIM + Nano SIM |
Wi-Fi
| IEEE Standards | 802.11g 802.11b 802.11n |
| Wi-Fi features | WiFi Hotspot WiFi Direct |
Bluetooth
| Bluetooth version | 5.0 |
| Bluetooth features |
Navigation
| Navigation supports | A-GPS GPS GLONASS |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| micro USB 2.0 | Yes |
Others features
| 3.5 mm jack | Yes |
| NFC | No |
| Infrared | No |
| VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine