Price and specifications
WIFI 64GB tablet
| Call tablet | Yes |
| Operating system | Android |
| Screen size | 8.4 " |
| RAM (Random-access memory) | 4 GB |
| Storage space | 64 GB |
| Battery capacity | 5 100 mAh |
| Antutu score | 94 193 |
Design & Screen
| Color | Gold |
| Body materials | Metal |
| Size | 215.5 x 124.2 x 7.3 mm (millimeters) 8.48 x 4.89 x 0.29 in (inches) |
| Weight | 310 g (grams) 10.93 oz (ounces) |
Screen
| Screen size | 8.4 " (inches) 213.4 mm (millimeters) |
| Display area | 75 % |
| Type | LCD IPS |
| Resolution | 2560x1600 px |
| Pixel density | 2x eXtra High density 359 ppi (pixels per inch) 140 ppcm (pixels per centimetre) |
| Features | Multi-touch Capacitive |
Camera
| Primary camera resolution | 8 Mpx (3 578 x 2 236) |
| Selfie camera resolution | 8 Mpx (3 578 x 2 236) |
| Flash type | No |
| Sensor type | CMOS |
| Aperture | f/2.0 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Scene mode Panorama Touch focus Self-timer White balance settings |
Device Hardware
Processing unit
| SoC (Model) | Huawei HiSilicon KIRIN 950 More tablets with Huawei HiSilicon KIRIN 950 processor |
| 64 Bits | Yes |
| CPU | 4x2.3GHz ARM Cortex-A72 combined with 4x1.8GHz ARM Cortex- |
| CPU type | Octa-Core
8 cores |
| Frequency | 2.3 GHz (gigahertz) 2300 MHz (megahertz) |
| Antutu score | 94193 |
Graphics & Memory
| GPU | ARM Mali-T880 MP4 |
| RAM (Random-access memory) | 4 GB (gigabytes) More tablets with 4 GB RAM |
Storage
| Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More tablets with 64 GB internal storage |
| SD card slot | Yes |
Sensors
| Fingerprint | Yes |
| Proximity sensing | Yes |
| Fingerprint place | On the front |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Hall | Yes |
| Light | Yes |
Software
| Operating system | Android 6 More tablets with Android 6 (Marshmallow) operating system |
Battery
| Battery capacity | 5100 mAh |
| Type | Li-Ion |
Connectivity
Wi-Fi
| IEEE Standards | 802.11ac 802.11a 802.11g 802.11b |
Bluetooth
| Bluetooth version | 4.1 LE |
| Bluetooth features |
Navigation
| Navigation supports | Beidou A-GPS GPS GLONASS |
Others features
| Call tablet | Yes |
| 3.5 mm jack | No |
| NFC | No |
| Infrared | No |
USB
| USB Battery Charging | Yes |
| USB OTG | No |
| USB Type C | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine