Price and specifications
64GB tablet
| Call tablet | No |
| Operating system | Android |
| Screen size | 7.9 " |
| RAM (Random-access memory) | 2 GB |
| Storage space | 64 GB |
| Battery capacity | 6 700 mAh |
| Antutu score | 62 702 |
Design & Screen
| Color | Blue, Green, Pink, White, Yellow |
| Body materials | Plastic |
| Size | 202.1 x 135.4 x 8.5 mm (millimeters) 7.96 x 5.33 x 0.33 in (inches) |
| Weight | 360 g (grams) 12.7 oz (ounces) |
Screen
| Screen size | 7.9 " (inches) 200.7 mm (millimeters) |
| Display area | 70 % |
| Type | LCD IPS |
| Resolution | 2048x1536 px |
| Pixel density | 2x eXtra High density 324 ppi (pixels per inch) 127 ppcm (pixels per centimetre) |
| Features | Corning Gorilla Glass 3 Capacitive OGS (One Glass Solution) Multi-touch Scratch resistant |
Camera
| Primary camera resolution | 8 Mpx (3 266 x 2 449) |
| Selfie camera resolution | 4.9 Mpx (2 309 x 1 732) |
| Flash type | No |
| Sensor | Sony Exmor More tablets with Sony Exmor camera sensor |
| Sensor type | CMOS |
| Aperture | f/2.0 |
| Slow motion video | 30 fps (frames per second) |
| Features | Digital zoom Autofocus Geotagging Face Detection Touch focus Panorama |
Device Hardware
Processing unit
| SoC (Model) | Nvidia Tegra K1-32 More tablets with Nvidia Tegra K1-32 processor |
| 64 Bits | No |
| CPU | ARM Cortex-A15 |
| CPU type | Penta-Core |
| Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
| Antutu score | 62702 |
Graphics & Memory
| GPU | Nvidia Kepler |
| RAM (Random-access memory) | 2 GB (gigabytes) More tablets with 2 GB or less RAM |
Storage
| Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More tablets with 64 GB internal storage |
| SD card slot | Yes |
Sensors
| Fingerprint | No |
| Proximity sensing | No |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Hall | No |
Software
| Operating system | Android 4.4 More tablets with Android 4.4 (KitKat) operating system |
Battery
| Battery capacity | 6700 mAh |
| Type | Li-Ion |
Connectivity
SIM card
| SIM card form | Unknown |
Wi-Fi
| IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
| Wi-Fi features | Dual band WiFi Direct WiFi Display WiFi Hotspot WiFi MiMO |
Bluetooth
| Bluetooth version | 4.0 |
| Bluetooth features |
Navigation
| Navigation supports | GPS A-GPS S-GPS |
Others features
| Call tablet | No |
| 3.5 mm jack | No |
| NFC | No |
| Infrared | No |
USB
| USB Battery Charging | Yes |
| USB OTG | Yes |
| USB Type C | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine