ASUS ZenFone 5 2GB 16GB 1.6Ghz smartphone
ASUS ZenFone 5 2GB 16GB 1.6Ghz camera specs
The HTC U11 EYEs Camera Resolution is 8 MPx
and selfie Camera Resolution 1.9 MPx
8 MPx
| Sensor type | CMOS BSI |
| Aperture | f/2.0 |
| Selfie camera resolution | 1.9 MPx (750 x 1 333) |
| Main Camera Resolution | 8 MPx (2 121 x 3 772) |
| Slow motion video | 30 fps (frames per second) |
| Features | Autofocus Digital image stabilization Digital zoom Geotagging HDR Panorama Touch focus |
ASUS ZenFone 5 2GB 16GB 1.6Ghz camera compare to other ASUS models
ASUS FonePad Note 6 | 8 MPx | Camera
ASUS ZenFone 4 A450CG | 8 MPx | Camera
ASUS ZenFone 5 1GB 8GB | 8 MPx | Camera
ASUS ZenFone 5 2GB 16GB 1.6Ghz | 8 MPx | Camera
ASUS ZenFone 5 A500KL 2GB 32GB | 8 MPx | Camera
ASUS ZenFone 2 ZE500CL 2GB 16GB | 8 MPx | Camera
ASUS Peg X003 | 8 MPx | Camera
ASUS ZenFone 5 2GB 16GB 1.6Ghz camera compare to best smartphone camera
ASUS ZenFone 5 2GB 16GB 1.6Ghz | 8 MPx | Camera
Poco F2 Pro 6GB · 128GB | 64 MPx | Camera
Huawei Nova 8 8GB · 128GB | 64 MPx | Camera
Xiaomi Redmi Note 10 Pro CN 6GB · 128GB | 64 MPx | Camera
Tecno CAMON 18 Premier 8GB · 256GB | 64 MPx | Camera
Huawei Honor 50 SE 8GB · 128GB | 108 MPx | Camera
Xiaomi Redmi Note 13 Pro+ 5G - | 201 MPx | Camera


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine