DOOGEE X95 2GB · 16GB smartphone
DOOGEE X95 2GB · 16GB camera specs
13 MPx
| Sensor type | CMOS |
| Aperture | f/0 |
| Main Camera Resolution | 13 MPx (2 449 x 5 308) |
| Slow motion video | 30 fps (frames per second) |
| Features | Digital zoom Triple camera Autofocus Touch focus Continuous shooting Geotagging HDR Face Detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
DOOGEE X95 2GB · 16GB camera compare to other DOOGEE models
DOOGEE X96 Pro 4GB · 64GB | 13 MPx | Camera
DOOGEE S35 2GB · 16GB | 13 MPx | Camera
DOOGEE X95 Pro 4GB · 32GB | 13 MPx | Camera
DOOGEE X95 2GB · 16GB | 13 MPx | Camera
DOOGEE S40 Pro 4GB · 64GB | 13 MPx | Camera
DOOGEE S35 Pro 4GB · 32GB | 13 MPx | Camera
DOOGEE Y9 Plus 4GB · 64GB | 13 MPx | Camera
DOOGEE X95 2GB · 16GB camera compare to best smartphone camera
DOOGEE X95 2GB · 16GB | 13 MPx | Camera
Motorola One Fusion Plus 6GB · 128GB | 64 MPx | Camera
Motorola Edge S 6GB · 128GB | 64 MPx | Camera
ASUS Zenfone 8 8GB · 128GB · VA | 64 MPx | Camera
Vivo Y71t 4GB · 128GB | 64 MPx | Camera
Motorola Moto Edge 20 Lite 6GB · 128GB | 108 MPx | Camera
Xiaomi Redmi Note 13 Pro+ 5G - | 201 MPx | Camera


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine