Huawei P20 Pro L29 6GB 64GB smartphone
Huawei P20 Pro L29 6GB 64GB battery life test is
4000 mAh
| Standby mode | ~138h |
| Talk time | ~20h |
| Web browsing | ~17h |
| Video playback | ~5h |
| Music playback | ~85h |
| Video recording | ~121m |
Huawei P20 Pro L29 6GB 64GB battery capacity compare to other Huawei models
Huawei Mate 10 Pro 4GB 64GB L29 | 4000 mAh | Li-Ion
Huawei PORSCHE DESIGN Mate 9 | 4000 mAh | Li-Ion
Huawei Enjoy 8 PlusAL10 64GB | 4000 mAh | Li-Ion
Huawei P20 Pro L29 6GB 64GB | 4000 mAh | Li-Ion
Huawei P20 Pro L29 6GB 128GB | 4000 mAh | Li-Ion
Huawei Mate RS Porsche Design AL00 6GB 256GB | 4000 mAh | Li-Ion
Huawei Y9 (2018) | 4000 mAh | Li-Ion
Huawei P20 Pro L29 6GB 64GB battery capacity compare to best battery life smartphones
Huawei P20 Pro L29 6GB 64GB | 4000 mAh | Li-Ion
ASUS ROG Phone 3 12GB · 128GB | 6000 mAh | Li-Ion
Gionee Marathon M5 Dual SIM | 6020 mAh | Li-Ion
Vivo V60e 8GB+128GB | 6500 mAh | Li-Ion
Huawei Nova 14i | 7000 mAh | Li-Ion
DOOGEE S97 Pro 8GB · 128GB | 8500 mAh | Li-Ion
Blackview Xplore 2 5G | 20000 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine