Huawei P9 Plus AL10 Dual 64GB smartphone
Huawei P9 Plus AL10 Dual 64GB battery life test is
3400 mAh
| Standby mode | ~117h |
| Talk time | ~17h |
| Web browsing | ~15h |
| Video playback | ~4h |
| Music playback | ~72h |
| Video recording | ~103m |
Huawei P9 Plus AL10 Dual 64GB battery capacity compare to other Huawei models
Huawei nova 3i 4GB 128GB LX2 | 3340 mAh | Li-Ion
Huawei nova 4e AL00 4GB 128GB | 3340 mAh | Li-Ion
Huawei P30 Lite LX1M 4GB 128GB | 3340 mAh | Li-Ion
Huawei P9 Plus AL10 Dual 64GB | 3400 mAh | Li-Ion
Huawei P9 Plus L29 Dual | 3400 mAh | Li-Ion
Huawei P20 L29 4GB 128GB | 3400 mAh | Li-Ion
Huawei Honor 10 L29 4GB 64GB | 3400 mAh | Li-Ion
Huawei P9 Plus AL10 Dual 64GB battery capacity compare to best battery life smartphones
Huawei P9 Plus AL10 Dual 64GB | 3400 mAh | Li-Ion
Vernee V2 | 5800 mAh | Li-Ion
ZTE S30 SE 8GB · 128GB | 6000 mAh | Li-Ion
Impression ImSmart C551 Ultra Power 6200 | 6200 mAh | Li-Ion
Oppo F31 5G | 7000 mAh | Li-Ion
Realme Neo8 | 8000 mAh | Li-Ion
OUKITEL WP15 8GB · 128GB | 15600 mAh | Li-Ion


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine