Price and specifications
32GB 4G tablet
| Call tablet | Yes |
| Operating system | iOS |
| Screen size | 9.7 " |
| RAM (Random-access memory) | 2 GB |
| Storage space | 32 GB |
| Battery capacity | 8 600 mAh |
| Antutu score | 98 102 |
Design & Screen
| Color | Gold, Gray, Silver |
| Body materials | Aluminium Alloy |
| Size | 240.0 x 165.5 x 6.1 mm (millimeters) 9.45 x 6.52 x 0.24 in (inches) |
| Weight | 444 g (grams) 15.66 oz (ounces) |
Screen
| Screen size | 9.7 " (inches) 246.4 mm (millimeters) |
| Display area | 72 % |
| Type | LCD IPS |
| Resolution | 2048x1536 px |
| Pixel density | eXtra High density 264 ppi (pixels per inch) 103 ppcm (pixels per centimetre) |
| Features | Full Lamination Technology Capacitive Multi-touch LED-backlit Retina display Oleophobic (lipophobic) coating |
Camera
| Primary camera resolution | 8 Mpx (3 266 x 2 449) |
| Selfie camera resolution | 1.2 Mpx (1 155 x 866) |
| Flash type | No |
| Sensor | Apple iSight More tablets with Apple iSight camera sensor |
| Sensor type | CMOS BSI |
| Aperture | f/2.4 |
| Slow motion video | 30 fps (frames per second) |
| Features | Continuous shooting Autofocus Exposure compensation Digital image stabilization Geotagging Face Detection Panorama HDR Touch focus Self-timer |
Device Hardware
Processing unit
| SoC (Model) | Apple A8X More tablets with Apple A8X processor |
| 64 Bits | Yes |
| CPU | Apple Cyclone ARMv8 |
| CPU type | Tri-Core |
| Frequency | 1.5 GHz (gigahertz) 1500 MHz (megahertz) |
| Antutu score | 98102 |
Graphics & Memory
| GPU | PowerVR GXA6850 |
| RAM (Random-access memory) | 2 GB (gigabytes) More tablets with 2 GB or less RAM |
Storage
| Storage space | 32 GB (gigabytes) ca. equivalent to 5818 Songs 12800 Photos 107 Movies More tablets with 32 GB internal storage |
| SD card slot | No |
Sensors
| Fingerprint | Yes |
| Proximity sensing | No |
| Fingerprint place | On the front |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall | Yes |
| Light | Yes |
Software
| Operating system | iOS 10 More tablets with iOS 10 operating system |
Battery
| Battery capacity | 8600 mAh |
| Type | Li-Ion |
Connectivity
Mobile networks
| 3G | 800, 1900, 1700/2100, 850, 2100, 900 |
| 2G | 1900, 1800, 900, 850 |
SIM card
| SIM card form | Nano SIM |
Wi-Fi
| IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
| Wi-Fi features | Dual band WiFi Hotspot |
Bluetooth
| Bluetooth version | 4.0 |
| Bluetooth features |
Navigation
| Navigation supports | GLONASS A-GPS Wi-Fi GPS |
USB
| USB Battery Charging | Yes |
| USB OTG | No |
| USB Type C | No |
Others features
| Call tablet | Yes |
| 3.5 mm jack | No |
| NFC | No |
| Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback


Global
USA
Czech republic
Germany
Indonesia
Italy
Philippines
Pakistan
Poland
Slovakia
Spain
Russia
Ukraine